Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 12 W |
| Light Output | 6000 lm |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Battery Type | Lithium Ion |
| Battery Capacity | 10 Ah |
| Working Time | 10 h |
| Brand | Technocop Energy |
| Body Material | Aluminium |
| Input Voltage | 220 V |
| IP Rating | IP66 |
| Usage/Application | Indoor/Outdoor Lightning |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
| Features | With LITHOUM ION Battery |
| Solar Panel Power | 50 W |
| Power | 20 w |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 18 W |
| Light Output | 6000 lm |
| Solar Panel Power | 60 W |
| Lighting Color | Cool White |
| Battery Type | Lithium Ion |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Brand | Technocop Energy |
| Body Material | Stainless Steel |
| IP Rating | IP66 |
| Input Voltage | 11.1V |
| Power | 18W |
| Usage/Application | Indoor/Outdoor Lightning |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 30 W |
| Housing Type | Lens Model |
| Luminous Efficacy | 140 lm/W |
| Color Temperature (CCT) | 6500K (Cool White) |
| IP Rating | IP66 |
| Lighting Type | LED |
| Type | Street Light |
| Brand | Technocop Energy |
| Lighting Color | Cool Light |
| Body Material | Steel and Chrome |
| Input Voltage | 50W |
| Certification | RoHS |
| Warranty | 2 Years |
| Surge Protection | 6 KV |
| Usage/Application | Outdoor Lightning |
| Led Lumens | 6000K |
| Voltage | 240V |
| Color | Gray |
| Power Source | Electricity |
We Technocop Energy engaged as the foremost Manufacturer, Wholesaler, Retailer of LED Street Light , LED Flood Light, Home Lighting System and many more such products.
Product Details:
| Lighting Color | Cool White |
| Wattage | 17 W |
| Brand | Technocop Energy |
| Lighting Type | LED |
| Warranty | 2 Years |
| Body Material | alumnium |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Shape | Round |
| Usage/Application | Indoor |
| Working Temperature | 30 Degree C |
| IP Rating | IP66 |
| Input Voltage | 380v |
| Power | 0.9 |
| Voltage | 240V |
| Light Source | Electric |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 15 W |
| Light Output | 6000 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| Lighting Type | LED |
| Type | Integrated |
| Brand | TECHNOCOP ENERGY |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
| Load Power | 7watt-36watt |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 300 |
| Material | Aluminium |
| Housing Type | Lens Model |
| Lighting Type | LED |
| IP Rating | IP66 |
| Certification | CE |
| Luminous Efficacy | 140 lm/W |
| Color Temperature (CCT) | 6500K (Cool White) |
| Power Source | 300W |
| Input Voltage | 80-380V |
| Model Name/Number | TCESL300W |
| Body Material | Aluminium Die Cast |
| Warranty | 2 Years |
| Series | TEC |
| Usage/Application | OUT DOOR |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Havells |
| Material | Aluminium |
| Product Type | AC Powered |
| Lighting Type | LED |
| Warranty | 2 Years |
| Certification | CE |
| Body Material | ALUMINIUM |
| Light Color | Warm White |
| IP Rating | IP66 |
| LED Make | Philips |
| Beam Angle | 120 x 60 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Techno |
| Product Type | AC Powered |
| Lighting Type | LED |
| Warranty | 2 Years |
| Body Material | Aluminium |
| Certification | RoHS |
| Sensor | No |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
| Lighting Color | Pure White |
| Light Color | Cool White |
Product Details:
| Brand | Technocop energy |
| Warranty | 5 Years |
| Wattage | 200W |
| Lens Type | Glass |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Light Output | 6000 lm |
| Wattage | 18W |
| Solar Panel Power | 60 W |
| Lighting Type | LED |
| Certification | RoHS |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 14 h |
| Material | Aluminium |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | White |
| color | cool white & warm white |
Product Details:
| Minimum Order Quantity | 20 Piece |
| System Wattage | 6 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 6 ah |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 5 m |
| Fixture Type | Integrated |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 45 |
| Light Output | 6000 lm |
| Solar Panel Power | 120 |
| Battery Type | Lithium Ion |
| Battery Capacity | 42 |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 50 |
| Light Output | 6000 lm |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 40 Ah |
| Working Time | 14 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 60 W |
| Light Output | 6000 lm |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 66 |
| Working Time | 16 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| Minimum Order Quantity | 50 Piece |
| System Wattage | 7 |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 6 |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 5 m |
| Fixture Type | All In Two |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| System Wattage | 6 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 8 |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 5 m |
| Fixture Type | All In Two |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Body Material | Aluminium |
| Light Color | Cool White |
| IP Rating | IP66 |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 100 W |
| Light Output | 6000 lm |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 72 |
| Working Time | 16 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| Minimum Order Quantity | 50 Piece |
| System Wattage | 30 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 5 m |
| Fixture Type | All In Two |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 12 W |
| Light Output | 6000 lm |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 12 Ah |
| Working Time | 8 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Body Material | Aluminium |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 12 W |
| Light Output | 6000 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Body Material | Aluminium |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | Semi-Integrated |
| Warranty | 2 Years |
| Body Material | Aluminium |
| Light Color | Warm White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Body Material | Aluminium |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Body Material | ALUMINIUM |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Body Material | Aluminium |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Body Material | Aluminium |
| Light Color | Cool White |
| IP Rating | IP66 |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | TECHNOCOP ENERGY |
| Product Type | Semi-Integrated |
| Warranty | 2 Years |
| Body Material | ALUMINIUM |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
| Body Material | Aluminium |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Body Material | ALUMINIUM |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 x 60 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Body Material | Aluminium |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | TECHNOCOP ENERGY |
| Material | Aluminium |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Lighting Color | Cool White |
| Body Material | ALUMINIUM |
| Certification | RoHS |
| Light Color | Cool White |
| Sensor | No |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | technocop energy |
| Material | Aluminium |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Lighting Color | Cool White |
| Body Material | aluminium |
| Certification | RoHS |
| Light Color | Cool White |
| Sensor | Yes |
| IP Rating | IP66 |
| Power | 50 watt |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wattage | 100 W |
| Housing Type | GLASS MODEL |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Luminous Efficacy | 140 lm/W |
| Certification | RoHS |
| Color Temperature (CCT) | 6500K (Cool White) |
| Sensor | Yes |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Input Voltage | 90-300V AC |
| Warranty | 2 Years |
| Surge Protection | 6 KV |
| Material | Aluminium |
With our years of experience & in-depth knowledge in this field, we are engaged in offering a quality-assured array of LED Street Light.
Product Details:
| Product Type | AC Powered |
| Usage | for Solar Appliances |
| Warranty | 2 Years |
| Body Material | ALUMINIUM |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
| Country of Origin | Made in India |
| Brand | Technocop |
| Current | 220v |
| Colour | White ,warm white, blue ,green,red |
| Phase | Single |
We Technocop Energy engaged as the foremost Manufacturer, Wholesaler, Retailer of LED Street Light , LED Flood Light, Home Lighting System and many more such products.
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Technocop energy |
| Product Type | AC Powered |
| Brand Name | technocop energy |
| Lighting Type | LED |
| Warranty | 2 Years |
| Lighting Color | Cool White |
| Housing Material | Aluminium |
| Body Material | Aluminium |
| Certification | RoHS |
| Light Color | Cool White |
| Color Temperature | Cool White |
| Sensor | Yes |
| Material | Aluminium |
| IP Rating | IP66 |
| Input Voltage | 90-300V AC |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Technocop energy |
| Material | Aluminium |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Lighting Color | Cool White |
| Body Material | Aluminium |
| Certification | RoHS |
| Light Color | Cool White |
| Sensor | No |
| IP Rating | IP66 |
| LED Make | Osram |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Pole Height | 6 m |
| Height | 6m |
| Pole Shape | Tubular |
| Arm Type | Single Arm |
| Shape | Tubular |
| Galvanizing | Hot Dip Galvanized |
| Mounting Type | Direct Buried |
| Brand | technocop energy |
| Diameter | top dia-76mm, bottom dia,88mm |
| Color | gray , black etc |
| Size | 6 mtr |
| Door Opening | Without Door |
| Wind Speed Rating | 33 m/s |
| Country of Origin | Made in India |
| Usage/Application | Lighting |
| Application | Street Lighting |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Type | AC Powered |
| Brand | Technocop Energy |
| Body Material | Aluminium |
| Lighting Type | LED |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Input Voltage | 220 V |
| Power | 50watt |
| Usage/Application | Indoor/Outdoor Lightning |
| LED Make | Osram |
| Color Temperature | 6500 K |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
| Lighting Color | Cool White |
| Light Color | Warm White |
Model No- TECACSL50W,Ac street light, 4500Lm ,Ac 220-240v ,50Hz ,IP66